Browse Meta advertisers by category. Discover top industries on Facebook & Instagram ranked by total ad views and estimated spend.
| # | Category | Advertisers | Ads | Total Views | Est. Spend |
|---|---|---|---|---|---|
| 1 | Health/beauty | 751 | 420,303 | 13.7B | $205.4M |
| 2 | Clothing (Brand) | 348 | 276,688 | 8.6B | $129.6M |
| 3 | Clothing (brand) | 241 | 204,270 | 7.3B | $109.8M |
| 4 | Product/service | 284 | 185,590 | 7.2B | $107.5M |
| 5 | Shopping | 167 | 101,541 | 5B | $75.6M |
| 6 | Brand | 264 | 160,791 | 4.6B | $69.7M |
| 7 | App page | 189 | 189,587 | 4.3B | $63.8M |
| 8 | Retail company | 85 | 37,686 | 4.2B | $62.9M |
| 9 | Financial Service | 71 | 29,111 | 4.1B | $61.1M |
| 10 | Business | 576 | 221,970 | 3.9B | $59.2M |
| 11 | Health & wellness website | 253 | 180,428 | 3.6B | $53.6M |
| 12 | Software | 99 | 65,891 | 3.2B | $48.6M |
| 13 | Retail Company | 45 | 22,596 | 3.2B | $47.3M |
| 14 | Public figure | 150 | 66,544 | 3.1B | $46.9M |
| 15 | Profile | 106 | 48,559 | 2.9B | $44M |
| 16 | Financial service | 33 | 21,660 | 2.6B | $39M |
| 17 | Company | 63 | 24,248 | 2.5B | $38.2M |
| 18 | Health and beauty | 109 | 90,897 | 2.5B | $37.2M |
| 19 | Gesundheit/Kosmetik | 16 | 17,829 | 2.4B | $36.3M |
| 20 | Blogger | 45 | 23,628 | 2.4B | $36.1M |
| 21 | Beauty Supplies | 57 | 26,081 | 2.4B | $35.3M |
| 22 | Vitamins/supplements | 105 | 64,942 | 2.2B | $33.5M |
| 23 | Food Service | 18 | 10,224 | 2.2B | $32.5M |
| 24 | Product/Service | 34 | 24,553 | 2.2B | $32.4M |
| 25 | Bekleidung (Marke) | 17 | 18,540 | 2.1B | $31.3M |
| 26 | Website | 150 | 98,970 | 2B | $30.7M |
| 27 | Digital Creator | 163 | 86,099 | 2B | $29.5M |
| 28 | Food service | 13 | 8,051 | 1.8B | $27.3M |
| 29 | Health/Cosmetics | 4 | 6,410 | 1.8B | $27.1M |
| 30 | Food & Drink | 70 | 31,135 | 1.7B | $26.2M |
| 31 | Beauty supplies | 17 | 14,849 | 1.7B | $26.1M |
| 32 | Vitamins/Supplements | 49 | 26,463 | 1.7B | $26M |
| 33 | Clothing | 80 | 61,126 | 1.7B | $24.9M |
| 34 | Pet Supplies | 67 | 33,149 | 1.7B | $24.9M |
| 35 | Jewelry/watches | 120 | 80,575 | 1.6B | $23.3M |
| 36 | Pet supplies | 36 | 19,212 | 1.6B | $23.3M |
| 37 | Media/news company | 100 | 52,034 | 1.5B | $22.7M |
| 38 | Zdrowie/uroda | 9 | 8,549 | 1.4B | $21.1M |
| 39 | Food and drink | 30 | 19,318 | 1.3B | $18.9M |
| 40 | Travel Company | 21 | 5,189 | 1.2B | $17.9M |
| 41 | Jewellery/watches | 51 | 45,535 | 1.1B | $17.1M |
| 42 | Science & Tech | 19 | 8,470 | 1.1B | $16.3M |
| 43 | Organization | 22 | 9,927 | 1.1B | $16.3M |
| 44 | Telecommunication company | 10 | 10,959 | 1.1B | $16.3M |
| 45 | Insurance company | 54 | 12,676 | 1.1B | $16.2M |
| 46 | Personal blog | 61 | 36,017 | 1.1B | $16.2M |
| 47 | Accessories | 54 | 53,460 | 1.1B | $16M |
| 48 | Sports Instruction | 35 | 32,158 | 1B | $15.4M |
| 49 | Local business | 25 | 17,282 | 1B | $15.4M |
| 50 | Medical Service | 106 | 36,737 | 1B | $15.4M |
| 51 | Education website | 84 | 58,922 | 1B | $15.1M |
| 52 | Cars | 12 | 5,539 | 979.8M | $14.7M |
| 53 | Clothes (Brand) | 11 | 14,208 | 969.8M | $14.5M |
| 54 | Sportswear | 2 | 1,276 | 961.7M | $14.4M |
| 55 | Sportswear Store | 1 | 1,218 | 959.5M | $14.4M |
| 56 | Sportkleding | 1 | 1,218 | 959.5M | $14.4M |
| 57 | Internet company | 47 | 30,398 | 950.3M | $14.3M |
| 58 | Pet Service | 25 | 12,802 | 940.4M | $14.1M |
| 59 | Local Business | 13 | 10,070 | 939.3M | $14.1M |
| 60 | Insurance Company | 43 | 11,172 | 932M | $14M |
| 61 | Science and tech | 5 | 3,064 | 896.9M | $13.5M |
| 62 | Gifts | 51 | 51,168 | 890.6M | $13.4M |
| 63 | Optician | 2 | 3,261 | 888.9M | $13.3M |
| 64 | CREDIT | 17 | 4,960 | 872.1M | $13.1M |
| 65 | Financial Services | 7 | 4,105 | 864.6M | $13M |
| 66 | Nonprofit Organization | 15 | 10,421 | 861.8M | $12.9M |
| 67 | Health/Beauty | 43 | 29,204 | 856M | $12.8M |
| 68 | Ropa (marca) | 26 | 42,195 | 837.8M | $12.6M |
| 69 | Azienda di commercio al dettaglio | 2 | 5,193 | 827.7M | $12.4M |
| 70 | Locality | 1 | 5,067 | 822.4M | $12.3M |
| 71 | Nonprofit organization | 16 | 10,398 | 821M | $12.3M |
| 72 | Food&Drink | 25 | 20,836 | 814.3M | $12.2M |
| 73 | Einzelhandelsunternehmen | 4 | 2,057 | 767.5M | $11.5M |
| 74 | Jewelry/Watches | 56 | 40,397 | 763.7M | $11.5M |
| 75 | Athlete | 25 | 21,044 | 735M | $11M |
| 76 | Beauty/Personal Care | 52 | 30,645 | 734M | $11M |
| 77 | Pet service | 12 | 4,721 | 732.2M | $11M |
| 78 | Salud/belleza | 34 | 31,960 | 729.4M | $10.9M |
| 79 | Travel and transport | 5 | 6,374 | 722.1M | $10.8M |
| 80 | Travel & Transport | 6 | 6,816 | 722.1M | $10.8M |
| 81 | Travel&Transport | 4 | 5,987 | 720.6M | $10.8M |
| 82 | Community | 66 | 38,932 | 699.4M | $10.5M |
| 83 | Games/Toys | 28 | 19,678 | 698.1M | $10.5M |
| 84 | Shoes | 29 | 18,162 | 677M | $10.2M |
| 85 | Games/toys | 37 | 22,716 | 674M | $10.1M |
| 86 | Non-profit organisation | 11 | 7,721 | 673.8M | $10.1M |
| 87 | Interest | 56 | 42,703 | 669.9M | $10M |
| 88 | Consumer Goods | 27 | 20,363 | 649M | $9.7M |
| 89 | Entreprise | 3 | 3,465 | 644M | $9.7M |
| 90 | Applications Page | 13 | 14,316 | 628.2M | $9.4M |
| 91 | Household supplies | 32 | 14,609 | 618.9M | $9.3M |
| 92 | Legal Service | 25 | 8,734 | 610.1M | $9.2M |
| 93 | Finanzdienstleistung | 2 | 981 | 606.2M | $9.1M |
| 94 | Legal service | 18 | 7,101 | 574.7M | $8.6M |
| 95 | Computer Company | 8 | 12,199 | 569.6M | $8.5M |
| 96 | Computer company | 3 | 7,719 | 563.9M | $8.5M |
| 97 | Design & Fashion | 39 | 20,775 | 562.3M | $8.4M |
| 98 | Bank | 4 | 1,009 | 536.2M | $8M |
| 99 | Motor Vehicle Company | 7 | 3,007 | 529.9M | $7.9M |
| 100 | Gastronomy | 1 | 514 | 525.5M | $7.9M |
| 101 | Gastronomie | 1 | 514 | 525.5M | $7.9M |
| 102 | Motor vehicle company | 8 | 3,532 | 520.3M | $7.8M |
| 103 | Hotel | 16 | 2,378 | 515.2M | $7.7M |
| 104 | Entertainment website | 45 | 35,872 | 512.4M | $7.7M |
| 105 | IT Company | 1 | 1,053 | 502.4M | $7.5M |
| 106 | Medical company | 3 | 936 | 492M | $7.4M |
| 107 | Medical Company | 3 | 936 | 492M | $7.4M |
| 108 | Travel company | 9 | 3,162 | 490.1M | $7.4M |
| 109 | Credit | 23 | 4,007 | 485.3M | $7.3M |
| 110 | EMPLOYMENT | 6 | 567 | 483.7M | $7.3M |
| 111 | Situs Web Kesehatan & Kebugaran | 5 | 13,943 | 477M | $7.2M |
| 112 | Telecommunication Company | 6 | 9,895 | 467.9M | $7M |
| 113 | Website About Health And Healthy Lifestyle | 5 | 8,491 | 451.7M | $6.8M |
| 114 | App | 6 | 6,215 | 416.3M | $6.2M |
| 115 | Entrepreneur | 70 | 22,180 | 411M | $6.2M |
| 116 | Artist | 17 | 12,937 | 410.3M | $6.2M |
| 117 | Apparel | 43 | 23,776 | 409.9M | $6.1M |
| 118 | Home & Garden | 54 | 23,024 | 409.8M | $6.1M |
| 119 | Food & beverage company | 13 | 5,401 | 409.2M | $6.1M |
| 120 | Electronics | 34 | 16,810 | 403.6M | $6.1M |
| 121 | Local & Travel Website | 1 | 2,848 | 399.1M | $6M |
| 122 | Travel Transportation | 1 | 2,848 | 399.1M | $6M |
| 123 | Travel And Transportation | 1 | 2,848 | 399.1M | $6M |
| 124 | Travel And Transport | 1 | 2,848 | 399.1M | $6M |
| 125 | Healthcare | 25 | 22,745 | 396.5M | $5.9M |
| 126 | Household Supplies | 15 | 3,855 | 394.3M | $5.9M |
| 127 | Residence | 16 | 9,472 | 392.9M | $5.9M |
| 128 | Pet Store | 12 | 10,684 | 391.2M | $5.9M |
| 129 | App/Software | 5 | 4,565 | 387.3M | $5.8M |
| 130 | Jewellery/Watches | 13 | 8,325 | 385.9M | $5.8M |
| 131 | Baby goods/kids goods | 49 | 29,230 | 385.1M | $5.8M |
| 132 | Travel Agency | 13 | 2,396 | 383.5M | $5.8M |
| 133 | Food&Beverage Company | 7 | 4,371 | 382.2M | $5.7M |
| 134 | Education | 53 | 42,495 | 381.8M | $5.7M |
| 135 | Furniture | 37 | 9,618 | 377.7M | $5.7M |
| 136 | Food and drink company | 6 | 4,218 | 376.3M | $5.6M |
| 137 | Machinery | 1 | 386 | 370.2M | $5.6M |
| 138 | Personal Blog | 21 | 19,804 | 365.8M | $5.5M |
| 139 | Apparel (brand) | 10 | 9,747 | 363.7M | $5.5M |
| 140 | Grocery Store | 25 | 13,425 | 363.5M | $5.5M |
| 141 | Lingerie | 22 | 21,287 | 352.7M | $5.3M |
| 142 | Lawyer | 39 | 5,584 | 352M | $5.3M |
| 143 | Bags/Luggage | 22 | 9,715 | 347.4M | $5.2M |
| 144 | The Page Of The App | 1 | 2,021 | 347.1M | $5.2M |
| 145 | Animals and pets | 2 | 3,872 | 342.4M | $5.1M |
| 146 | Gym | 12 | 5,958 | 338.9M | $5.1M |
| 147 | Damit (Brand) | 11 | 20,523 | 335.1M | $5M |
| 148 | Entertainment Website | 20 | 15,867 | 333M | $5M |
| 149 | Pet shop | 8 | 3,700 | 330.6M | $5M |
| 150 | Wohnheim | 1 | 3,909 | 327.5M | $4.9M |
| 151 | Gesundheits- und Wellness-Website | 5 | 3,995 | 327.5M | $4.9M |
| 152 | Entertainment | 7 | 3,598 | 326.6M | $4.9M |
| 153 | Construction | 77 | 10,823 | 320.5M | $4.8M |
| 154 | Sitio web de salud y bienestar | 13 | 12,535 | 319.2M | $4.8M |
| 155 | Photo & Video | 19 | 12,049 | 318.4M | $4.8M |
| 156 | Sports instruction | 14 | 12,432 | 318.2M | $4.8M |
| 157 | Jewelry | 21 | 16,913 | 314M | $4.7M |
| 158 | Sports | 26 | 12,376 | 311.6M | $4.7M |
| 159 | Nutrition | 14 | 12,570 | 306.6M | $4.6M |
| 160 | Salud y belleza | 19 | 21,852 | 305.4M | $4.6M |
| 161 | Animals & Pets | 5 | 1,842 | 303.8M | $4.6M |
| 162 | Animals&Pets | 2 | 1,259 | 303.2M | $4.5M |
| 163 | Coffee Shop | 14 | 3,466 | 300.5M | $4.5M |
| 164 | Food And Drink Company | 3 | 3,562 | 298.2M | $4.5M |
| 165 | Dermatologist | 9 | 4,685 | 296.8M | $4.5M |
| 166 | Food And Drink | 5 | 2,599 | 293.7M | $4.4M |
| 167 | Producto/servicio | 8 | 8,580 | 293.5M | $4.4M |
| 168 | Home Repair | 85 | 15,366 | 292.6M | $4.4M |
| 169 | Kleding (merk) | 8 | 20,616 | 291.4M | $4.4M |
| 170 | Other | 33 | 12,504 | 288.2M | $4.3M |
| 171 | Supermarket/Convenience store | 9 | 10,186 | 287M | $4.3M |
| 172 | Outdoor & Sporting Goods Company | 21 | 10,542 | 286.6M | $4.3M |
| 173 | Kalusugan/Pampaganda | 16 | 21,604 | 284.2M | $4.3M |
| 174 | Art | 13 | 14,141 | 281.1M | $4.2M |
| 175 | Outdoor and sporting goods company | 10 | 9,075 | 279.3M | $4.2M |
| 176 | Negosyong Lokal | 3 | 7,459 | 279.2M | $4.2M |
| 177 | Accessories Store | 2 | 2,658 | 277.9M | $4.2M |
| 178 | Produkt/Dienstleistung | 4 | 13,004 | 277.3M | $4.2M |
| 179 | Beauty Salon | 15 | 3,681 | 270.5M | $4.1M |
| 180 | Product/dienst | 3 | 8,586 | 267.3M | $4M |
| 181 | Empresa | 13 | 9,208 | 264M | $4M |
| 182 | Unterhaltung | 1 | 411 | 264M | $4M |
| 183 | Schuhe | 3 | 927 | 262.9M | $3.9M |
| 184 | Jewellery | 7 | 9,872 | 262.7M | $3.9M |
| 185 | Fitnessstudio | 1 | 2,960 | 262.1M | $3.9M |
| 186 | Strona aplikacji | 18 | 22,912 | 261.7M | $3.9M |
| 187 | Eyewear | 10 | 4,776 | 259.2M | $3.9M |
| 188 | Gesundheit und Kosmetik | 11 | 20,569 | 255M | $3.8M |
| 189 | Energy Company | 21 | 5,369 | 248M | $3.7M |
| 190 | Coach | 37 | 11,918 | 247.7M | $3.7M |
| 191 | Sporting Goods | 25 | 8,785 | 246.6M | $3.7M |
| 192 | So That (Fire) | 4 | 11,155 | 246.1M | $3.7M |
| 193 | Home&Garden | 26 | 10,449 | 244.7M | $3.7M |
| 194 | Online Gambling | 6 | 1,441 | 238.2M | $3.6M |
| 195 | Home and garden | 16 | 9,156 | 236.9M | $3.6M |
| 196 | Electronic | 3 | 2,576 | 235.1M | $3.5M |
| 197 | Energy company | 9 | 4,167 | 234.4M | $3.5M |
| 198 | Home repair | 46 | 11,079 | 233.6M | $3.5M |
| 199 | Online gambling | 2 | 768 | 233.1M | $3.5M |
| 200 | Coffee shop | 8 | 2,102 | 231.2M | $3.5M |
| 201 | Online Betting Games | 1 | 437 | 231.2M | $3.5M |
| 202 | Jogos de apostas online | 1 | 437 | 231.2M | $3.5M |
| 203 | Communication And News Company | 1 | 437 | 231.2M | $3.5M |
| 204 | Clothing (Brands) | 2 | 1,535 | 223.7M | $3.4M |
| 205 | Portuguese | 1 | 488 | 220.5M | $3.3M |
| 206 | Portugais | 1 | 488 | 220.5M | $3.3M |
| 207 | Bolsos/equipaje | 1 | 1,943 | 220.1M | $3.3M |
| 208 | Baby Goods/Kids Goods | 18 | 11,353 | 220.1M | $3.3M |
| 209 | Crafts | 12 | 8,252 | 217M | $3.3M |
| 210 | Health And Fitness Website | 5 | 8,275 | 216.1M | $3.2M |
| 211 | Nutritionist | 8 | 1,873 | 214M | $3.2M |
| 212 | Sport | 7 | 8,661 | 213.6M | $3.2M |
| 213 | Organisation | 1 | 1,012 | 211.5M | $3.2M |
| 214 | Org General | 1 | 1,012 | 211.5M | $3.2M |
| 215 | Organizzazione | 1 | 1,012 | 211.5M | $3.2M |
| 216 | Nutricionista | 1 | 640 | 208.7M | $3.1M |
| 217 | Obuwie | 1 | 62 | 205.2M | $3.1M |
| 218 | Vehicles | 4 | 465 | 200.9M | $3M |
| 219 | Real Estate | 84 | 16,980 | 198.5M | $3M |
| 220 | Toys | 7 | 3,435 | 195.2M | $2.9M |
| 221 | App-pagina | 6 | 4,575 | 193.1M | $2.9M |
| 222 | Internet Company | 7 | 7,630 | 192.3M | $2.9M |
| 223 | Kompanija za maloprodaju | 1 | 529 | 191.2M | $2.9M |
| 224 | Topic | 64 | 22,351 | 188.6M | $2.8M |
| 225 | Alimentation et boissons | 5 | 3,647 | 188.3M | $2.8M |
| 226 | Optics | 1 | 412 | 187.7M | $2.8M |
| 227 | Optyk | 1 | 412 | 187.7M | $2.8M |
| 228 | Vitaminas/suplementos | 7 | 11,736 | 186.8M | $2.8M |
| 229 | Mga Laruan | 1 | 1,732 | 186.5M | $2.8M |
| 230 | Medical Services | 2 | 5,808 | 182.8M | $2.7M |
| 231 | Nakit/satovi | 3 | 6,590 | 181.8M | $2.7M |
| 232 | Perkhidmatan Perubatan | 2 | 5,738 | 179.1M | $2.7M |
| 233 | Media | 9 | 4,414 | 177.4M | $2.7M |
| 234 | Cargo/Service | 4 | 5,355 | 177.4M | $2.7M |
| 235 | Design and fashion | 13 | 8,530 | 177M | $2.7M |
| 236 | Gezondheid en beauty | 10 | 13,965 | 176.7M | $2.6M |
| 237 | A Site About A Healthy Lifestyle | 6 | 12,704 | 174.7M | $2.6M |
| 238 | Animal | 1 | 343 | 171M | $2.6M |
| 239 | Schmuck/Uhren | 4 | 1,236 | 168.8M | $2.5M |
| 240 | Local & travel website | 3 | 2,754 | 167.8M | $2.5M |
| 241 | Baby-/Kinderartikel | 3 | 1,356 | 167.5M | $2.5M |
| 242 | News & media website | 29 | 7,241 | 166.8M | $2.5M |
| 243 | Food & Beverage Company | 5 | 2,861 | 166.3M | $2.5M |
| 244 | Auto Service | 17 | 4,381 | 164.8M | $2.5M |
| 245 | Viajes y transporte | 3 | 1,553 | 164.1M | $2.5M |
| 246 | Goods For Animals | 1 | 452 | 163.4M | $2.5M |
| 247 | Pet Products | 1 | 452 | 163.4M | $2.5M |
| 248 | Goods For Pets | 1 | 452 | 163.4M | $2.5M |
| 249 | Media/News Company | 17 | 12,067 | 162.8M | $2.4M |
| 250 | Educational Site | 8 | 7,038 | 160.2M | $2.4M |
| 251 | Comedian | 2 | 1,728 | 159.8M | $2.4M |
| 252 | Spa Beauty Personal Care | 5 | 2,447 | 159.7M | $2.4M |
| 253 | A Website Dedicated To Health And Well-Being | 3 | 8,630 | 159M | $2.4M |
| 254 | Car Rental | 10 | 735 | 156.4M | $2.3M |
| 255 | Product Service | 20 | 18,831 | 156M | $2.3M |
| 256 | Recreation & sports website | 3 | 2,126 | 154.8M | $2.3M |
| 257 | Recreation&Sports Website | 4 | 2,557 | 154.8M | $2.3M |
| 258 | Travel Site | 1 | 2,309 | 154.8M | $2.3M |
| 259 | Wine/spirits | 8 | 2,007 | 154.5M | $2.3M |
| 260 | Public Service | 3 | 870 | 153.5M | $2.3M |
| 261 | Bedrift | 1 | 743 | 152.5M | $2.3M |
| 262 | Travel agent | 4 | 1,143 | 152M | $2.3M |
| 263 | Pelit/lelut | 1 | 520 | 151.1M | $2.3M |
| 264 | Dentist | 37 | 5,165 | 150.1M | $2.3M |
| 265 | Situs Web | 3 | 3,753 | 149.3M | $2.2M |
| 266 | Antiques | 3 | 744 | 146.1M | $2.2M |
| 267 | Books | 17 | 17,076 | 145.7M | $2.2M |
| 268 | Investment Management Company | 1 | 397 | 145.3M | $2.2M |
| 269 | Property | 24 | 10,410 | 143.2M | $2.1M |
| 270 | Bildungswebsite | 9 | 9,612 | 141.9M | $2.1M |
| 271 | Musician | 32 | 12,756 | 141.6M | $2.1M |
| 272 | Media/Newspaper House | 1 | 656 | 140.4M | $2.1M |
| 273 | Lokales Unternehmen | 2 | 1,382 | 140.3M | $2.1M |
| 274 | Local Company | 2 | 1,382 | 140.3M | $2.1M |
| 275 | Recreation and sport website | 1 | 276 | 139.3M | $2.1M |
| 276 | Recreation And Sport Website | 1 | 276 | 139.3M | $2.1M |
| 277 | Leisure/Sports Site | 1 | 276 | 139.3M | $2.1M |
| 278 | Health Service | 20 | 11,632 | 138.6M | $2.1M |
| 279 | Farm | 4 | 595 | 137.9M | $2.1M |
| 280 | Salute/bellezza | 9 | 6,831 | 137.1M | $2.1M |
| 281 | Empresa de retalho | 1 | 352 | 136.5M | $2M |
| 282 | Car hire | 4 | 534 | 135.7M | $2M |
| 283 | Bags & Luggage | 4 | 2,050 | 134.9M | $2M |
| 284 | Spa | 18 | 6,146 | 134.7M | $2M |
| 285 | Tassen en bagage | 2 | 1,213 | 133.6M | $2M |
| 286 | Health&Fitness Website | 3 | 8,618 | 133.1M | $2M |
| 287 | Retail | 3 | 1,493 | 132.7M | $2M |
| 288 | Prodotto/servizio | 5 | 2,078 | 132.5M | $2M |
| 289 | Servicio para mascotas | 2 | 1,356 | 131.3M | $2M |
| 290 | Gezondheid/beauty | 10 | 12,405 | 130.5M | $2M |
| 291 | Deportes | 4 | 2,617 | 129.2M | $1.9M |
| 292 | Apply Page | 10 | 9,518 | 129.2M | $1.9M |
| 293 | Proizvod/usluga | 1 | 4,607 | 129.1M | $1.9M |
| 294 | Present | 4 | 6,592 | 128.1M | $1.9M |
| 295 | Vitamini/dodaci prehrani | 1 | 508 | 127.1M | $1.9M |
| 296 | Baby Kids | 2 | 3,387 | 124.7M | $1.9M |
| 297 | Detaljhandel | 2 | 850 | 124M | $1.9M |
| 298 | Akcesoria | 1 | 2,851 | 123.9M | $1.9M |
| 299 | Writer | 16 | 6,173 | 123.7M | $1.9M |
| 300 | Oral Surgeon | 3 | 540 | 123.7M | $1.9M |
| 301 | Komunidad | 7 | 3,556 | 121.8M | $1.8M |
| 302 | Oprogramowanie | 5 | 3,079 | 120.8M | $1.8M |
| 303 | Vitamiinid/toidulisandid | 1 | 4,327 | 119.5M | $1.8M |
| 304 | Educational Website | 7 | 5,976 | 119.3M | $1.8M |
| 305 | Oral surgeon | 2 | 374 | 117.6M | $1.8M |
| 306 | Business Activity | 5 | 2,304 | 116.5M | $1.7M |
| 307 | POLITICAL | 4 | 5,943 | 113.6M | $1.7M |
| 308 | Winkelen | 3 | 1,455 | 113.1M | $1.7M |
| 309 | British | 1 | 459 | 111.9M | $1.7M |
| 310 | Cocktail Bar | 1 | 459 | 111.9M | $1.7M |
| 311 | Gift Shop | 2 | 5,595 | 111.7M | $1.7M |
| 312 | Kumpanya ng Sasakayan | 1 | 450 | 109.2M | $1.6M |
| 313 | Products/Services | 13 | 16,655 | 106.6M | $1.6M |
| 314 | Cosmetic Dentist | 16 | 3,371 | 105.1M | $1.6M |
| 315 | Photo and video | 7 | 3,698 | 105.1M | $1.6M |
| 316 | Produktas / paslauga | 4 | 4,054 | 105M | $1.6M |
| 317 | Berbelanja | 1 | 1,683 | 104.6M | $1.6M |
| 318 | Orthodontist | 1 | 546 | 103.5M | $1.6M |
| 319 | Ortodoncista | 1 | 546 | 103.5M | $1.6M |
| 320 | Essen & Trinken | 3 | 2,816 | 102.6M | $1.5M |
| 321 | Medien- und Nachrichtenunternehmen | 3 | 1,002 | 102M | $1.5M |
| 322 | Perfumery | 3 | 3,359 | 99M | $1.5M |
| 323 | Lingerie Underwear Store | 2 | 2,936 | 96.1M | $1.4M |
| 324 | Biznes | 13 | 5,693 | 95.1M | $1.4M |
| 325 | Appliance Repair | 18 | 3,536 | 95.1M | $1.4M |
| 326 | Transport Service | 4 | 1,407 | 94.8M | $1.4M |
| 327 | Transport service | 2 | 1,349 | 94.2M | $1.4M |
| 328 | Photo&Video | 11 | 3,933 | 93.9M | $1.4M |
| 329 | College&University | 4 | 2,297 | 93.6M | $1.4M |
| 330 | Detailvirksomhed | 2 | 983 | 93.4M | $1.4M |
| 331 | Appliance repair | 9 | 2,935 | 92.2M | $1.4M |
| 332 | Health Center | 5 | 1,378 | 91.2M | $1.4M |
| 333 | Fruit Vegetable Store | 1 | 2,161 | 89.7M | $1.3M |
| 334 | Joyas/relojes | 6 | 13,890 | 89.4M | $1.3M |
| 335 | Health And Welfare Site | 2 | 1,771 | 88.9M | $1.3M |
| 336 | Sweet Shop | 1 | 452 | 88.3M | $1.3M |
| 337 | Candy Shop | 1 | 452 | 88.3M | $1.3M |
| 338 | Sweet shop | 1 | 452 | 88.3M | $1.3M |
| 339 | Candy Store | 1 | 452 | 88.3M | $1.3M |
| 340 | Sweets | 1 | 452 | 88.3M | $1.3M |
| 341 | Music | 8 | 7,758 | 87.9M | $1.3M |
| 342 | Home Renovation | 1 | 5,044 | 87.2M | $1.3M |
| 343 | Servizio finanziario | 2 | 517 | 86.8M | $1.3M |
| 344 | Non Profit | 5 | 6,280 | 86.3M | $1.3M |
| 345 | Alahas/Mga Relo | 3 | 5,699 | 85.9M | $1.3M |
| 346 | Affaires | 21 | 7,341 | 85.6M | $1.3M |
| 347 | Telecommunications Company | 2 | 1,841 | 83.8M | $1.3M |
| 348 | Empresa de telecomunicaciones | 2 | 1,841 | 83.8M | $1.3M |
| 349 | Afacere | 2 | 865 | 82.3M | $1.2M |
| 350 | Auto Dealer | 15 | 2,126 | 81.7M | $1.2M |
| 351 | Jobs & Occupations | 4 | 1,079 | 81.1M | $1.2M |
| 352 | Izdelek/storitev | 2 | 3,908 | 80.9M | $1.2M |
| 353 | Smoothies & Juice | 1 | 365 | 80.6M | $1.2M |
| 354 | Smoothies and juice | 1 | 365 | 80.6M | $1.2M |
| 355 | School | 29 | 10,869 | 80.3M | $1.2M |
| 356 | Cosmetic dentist | 11 | 2,831 | 79.2M | $1.2M |
| 357 | Education Company | 2 | 742 | 78.4M | $1.2M |
| 358 | Boutique | 10 | 14,499 | 78.1M | $1.2M |
| 359 | Azienda | 7 | 1,045 | 77.3M | $1.2M |
| 360 | business | 26 | 2,132 | 77.2M | $1.2M |
| 361 | Applikationssida | 3 | 3,122 | 75.2M | $1.1M |
| 362 | Professional Crafts | 1 | 3,126 | 74.1M | $1.1M |
| 363 | Mga Bitamina/Suplemento | 6 | 16,095 | 73.8M | $1.1M |
| 364 | Chef | 3 | 4,426 | 73.2M | $1.1M |
| 365 | Emprendedor | 1 | 469 | 73.1M | $1.1M |
| 366 | Syarikat Barangan Luar an & Sukan | 2 | 5,924 | 73.1M | $1.1M |
| 367 | Meditation Center | 1 | 672 | 72.4M | $1.1M |
| 368 | Bouw | 1 | 501 | 71.8M | $1.1M |
| 369 | Tervise ja hea vormi veebileht | 2 | 6,736 | 71.4M | $1.1M |
| 370 | Charity Organization | 2 | 3,109 | 69.9M | $1M |
| 371 | Sito web di salute e benessere | 4 | 7,238 | 69.7M | $1M |
| 372 | Design & Mode | 2 | 567 | 69.4M | $1M |
| 373 | Vitamins/Nutritional Supplements | 1 | 373 | 69.1M | $1M |
| 374 | Author | 22 | 8,966 | 68.7M | $1M |
| 375 | Baby-/Kinderproducten | 2 | 1,759 | 68.2M | $1M |
| 376 | Trang web | 4 | 4,579 | 66.9M | $1M |
| 377 | Design&Mode | 1 | 482 | 66.8M | $1M |
| 378 | Health & Wellness Website | 8 | 2,793 | 66.7M | $1M |
| 379 | Shoppailu | 1 | 357 | 66.2M | $992.4k |
| 380 | Occhiali | 1 | 414 | 65.7M | $985.4k |
| 381 | Haustierbedarf | 5 | 3,869 | 63.4M | $951.6k |
| 382 | Bijoux/montres | 6 | 8,305 | 62.6M | $939k |
| 383 | Cadeaux | 2 | 742 | 62.5M | $937.4k |
| 384 | College & university | 4 | 1,668 | 62.3M | $934.5k |
| 385 | Smykker/ure | 2 | 1,258 | 62M | $930k |
| 386 | Skin Care Services | 2 | 1,433 | 61.7M | $926.1k |
| 387 | Site Web de divertissement | 3 | 3,690 | 61.7M | $926.1k |
| 388 | Personaggio pubblico | 4 | 2,017 | 61.4M | $921.7k |
| 389 | Education Website | 3 | 1,432 | 61.2M | $917.8k |
| 390 | Produit/service | 5 | 5,576 | 60.4M | $906.7k |
| 391 | Bedrijf voor outdoor- en sportartikelen. | 1 | 5,085 | 60.1M | $901.8k |
| 392 | Home & Garden Website | 3 | 1,342 | 60M | $899.5k |
