Top Advertisers By Ad Spend
Top Facebook Ads
Ad Name | Ads Saved | Spend |
---|---|---|
35 | $92.51M | |
208 | $44.69M | |
41 | $43.42M | |
146 | $36.27M | |
459 | $35.63M | |
3 | $34.58M | |
3 | $33.33M | |
7 | $32M | |
52 | $31.65M | |
22 | $31.41M | |
36 | $31.12M | |
44 | $30.9M | |
39 | $30.07M | |
21 | $29M | |
1 | $28.85M | |
13 | $28.1M | |
223 | $26.81M | |
107 | $26.7M | |
32 | $26.36M | |
31 | $24.67M |
Top YouTube Ads
Ad Name | Ads Saved | Spend |
---|---|---|
142 | $2.25B | |
13 | $1.15B | |
61 | $663.71M | |
40 | $500.74M | |
245 | $386.64M | |
2 | $326.15M | |
85 | $303.31M | |
55 | $294.83M | |
162 | $289.76M | |
17 | $277.2M | |
4 | $275.07M | |
434 | $262.01M | |
49 | $221.52M | |
102 | $197.72M | |
147 | $190.24M | |
95 | $190M | |
16 | $174.13M | |
9 | $170.63M | |
3 | $166.05M | |
46 | $165.29M |
Top TikTok Ads
Ad Name | Ads Saved | Spend |
---|---|---|
7 | $31.7M | |
12 | $29.93M | |
4 | $13.89M | |
1 | $9.92M | |
7 | $9.1M | |
1 | $8.08M | |
1 | $7.9M | |
1 | $7.5M | |
10 | $7.36M | |
8 | $5.97M | |
5 | $5.7M | |
2 | $5.47M | |
3 | $5.33M | |
1 | $4.8M | |
1 | $4.4M | |
3 | $4.02M | |
8 | $3.77M | |
2 | $3.7M | |
1 | $3.4M | |
1 | $3.4M |