Top Advertisers By Ad Spend
Top Facebook Ads
Ad Name | Ads Saved | Spend |
---|---|---|
32 | $83.92M | |
143 | $36.27M | |
193 | $34.66M | |
3 | $34.58M | |
3 | $33.33M | |
20 | $30.96M | |
44 | $30.9M | |
1 | $28.85M | |
5 | $28.1M | |
31 | $26.73M | |
24 | $26.23M | |
20 | $26.12M | |
24 | $23.51M | |
26 | $22M | |
31 | $21.99M | |
95 | $21.35M | |
6 | $20.83M | |
17 | $20.69M | |
398 | $20.55M | |
4 | $20.07M |
Top YouTube Ads
Ad Name | Ads Saved | Spend |
---|---|---|
141 | $2.1B | |
13 | $1.05B | |
61 | $663.71M | |
40 | $500.74M | |
245 | $386.64M | |
85 | $303.31M | |
162 | $289.76M | |
53 | $283.75M | |
17 | $277.2M | |
4 | $275.07M | |
432 | $261.98M | |
49 | $221.52M | |
147 | $190.24M | |
95 | $190M | |
16 | $174.13M | |
9 | $170.63M | |
3 | $166.05M | |
46 | $165.29M | |
100 | $155.25M | |
93 | $154.03M |
Top TikTok Ads
Ad Name | Ads Saved | Spend |
---|---|---|
7 | $31.7M | |
12 | $29.93M | |
4 | $13.89M | |
1 | $9.92M | |
7 | $9.1M | |
1 | $8.08M | |
1 | $7.9M | |
1 | $7.5M | |
10 | $7.36M | |
8 | $5.97M | |
5 | $5.7M | |
2 | $5.47M | |
3 | $5.33M | |
1 | $4.8M | |
1 | $4.4M | |
3 | $4.02M | |
8 | $3.77M | |
2 | $3.7M | |
1 | $3.4M | |
1 | $3.4M |