Top Advertisers By Ad Spend
Top Facebook Ads
Ad Name | Ads Saved | Spend |
---|---|---|
![]() | 50 | $34.93M |
![]() | 2 | $33.31M |
![]() | 26 | $30.89M |
![]() | 1 | $29.97M |
![]() | 1 | $28.85M |
![]() | 19 | $26.09M |
![]() | 11 | $22.74M |
![]() | 88 | $21.11M |
![]() | 24 | $17.88M |
![]() | 38 | $17.07M |
![]() | 14 | $16.33M |
![]() | 16 | $16.06M |
![]() | 8 | $14.18M |
![]() | 169 | $13.73M |
![]() | 18 | $13.28M |
![]() | 39 | $10.71M |
![]() | 14 | $10.41M |
![]() | 66 | $10.16M |
![]() | 6 | $10.01M |
![]() | 19 | $9.82M |
Top YouTube Ads
Ad Name | Ads Saved | Spend |
---|---|---|
![]() | 137 | $1.86B |
![]() | 13 | $1.05B |
![]() | 61 | $663.71M |
![]() | 40 | $498.93M |
![]() | 244 | $373.56M |
![]() | 85 | $303.31M |
![]() | 162 | $289.76M |
![]() | 17 | $277.2M |
![]() | 4 | $275.07M |
![]() | 42 | $249.86M |
![]() | 49 | $221.52M |
![]() | 425 | $220.14M |
![]() | 94 | $189.15M |
![]() | 145 | $185.99M |
![]() | 16 | $174.13M |
![]() | 3 | $166.05M |
![]() | 46 | $165.29M |
![]() | 9 | $164.69M |
![]() | 142 | $151.51M |
![]() | 83 | $150.65M |
Top TikTok Ads
Ad Name | Ads Saved | Spend |
---|---|---|
![]() | 11 | $20.57M |
![]() | 5 | $19.8M |
![]() | 4 | $13.89M |
![]() | 1 | $9.92M |
![]() | 7 | $9.1M |
![]() | 1 | $8.08M |
![]() | 1 | $7.9M |
![]() | 1 | $7.5M |
![]() | 10 | $7.36M |
![]() | 3 | $5.33M |
![]() | 1 | $4.8M |
![]() | 1 | $4.4M |
![]() | 2 | $3.7M |
![]() | 1 | $3.4M |
![]() | 1 | $3.3M |
![]() | 3 | $3.09M |
![]() | 5 | $2.86M |
![]() | 6 | $2.65M |
![]() | 1 | $2.6M |
![]() | 1 | $2.1M |