Top Advertisers By Ad Spend
Top Facebook Ads
Ad Name | Ads Saved | Spend |
---|---|---|
![]() | 35 | $92.51M |
![]() | 1 | $46.09M |
![]() | 211 | $44.69M |
![]() | 41 | $43.42M |
![]() | 3 | $37.02M |
![]() | 148 | $36.27M |
![]() | 489 | $35.63M |
![]() | 3 | $34.58M |
![]() | 7 | $32M |
![]() | 22 | $31.69M |
![]() | 52 | $31.65M |
![]() | 242 | $31.46M |
![]() | 36 | $31.12M |
![]() | 44 | $30.9M |
![]() | 42 | $30.07M |
![]() | 21 | $29M |
![]() | 13 | $28.1M |
![]() | 111 | $26.7M |
![]() | 32 | $26.36M |
![]() | 31 | $24.67M |
Top YouTube Ads
Ad Name | Ads Saved | Spend |
---|---|---|
![]() | 142 | $2.29B |
![]() | 13 | $1.21B |
![]() | 61 | $663.71M |
![]() | 40 | $586.81M |
![]() | 245 | $389.5M |
![]() | 2 | $326.15M |
![]() | 59 | $309.98M |
![]() | 85 | $303.31M |
![]() | 162 | $289.76M |
![]() | 17 | $277.2M |
![]() | 4 | $275.07M |
![]() | 434 | $262.01M |
![]() | 49 | $221.52M |
![]() | 102 | $197.73M |
![]() | 147 | $190.24M |
![]() | 95 | $190M |
![]() | 16 | $174.13M |
![]() | 9 | $170.63M |
![]() | 3 | $166.05M |
![]() | 46 | $165.29M |
Top TikTok Ads
Ad Name | Ads Saved | Spend |
---|---|---|
![]() | 7 | $31.7M |
![]() | 12 | $29.93M |
![]() | 4 | $13.89M |
![]() | 1 | $9.92M |
![]() | 7 | $9.1M |
![]() | 1 | $8.08M |
![]() | 1 | $7.9M |
![]() | 1 | $7.5M |
![]() | 10 | $7.36M |
![]() | 8 | $5.97M |
![]() | 5 | $5.7M |
![]() | 2 | $5.47M |
![]() | 3 | $5.33M |
![]() | 1 | $4.8M |
![]() | 1 | $4.4M |
![]() | 3 | $4.02M |
![]() | 8 | $3.77M |
![]() | 2 | $3.7M |
![]() | 1 | $3.4M |
![]() | 1 | $3.4M |